The following listing of retreat and renewal programs is representative only of the retreats and renewal programs that are directed or sponsored by the staff of the Redemptorist Renewal Center (with invited presenters and faculty noted where appropriate). Not included in this calendar are liturgical or para-liturgical services related to the Our Lady of the Desert Church.
| January | ||
|---|---|---|
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 1-6 | Region XIII Retreat | |
| 6 | Santa Cruz School Students' Mass @ the Wash | |
| 6-8 | Adrian Dominican Sisters | |
| 7-13 | Region VIII Retreat | |
| 8-15 | LifeForce Yoga Healing Intensive | |
| 10-11 | Christian Church in Arizona | |
| 14 | Serenity Retreat ~ The Surrender Box | Wehrley |
| 15-20 | Living from Within | |
| 16-25 | Spiegel Brothers | |
| 16-20 | CSsR Transition in Ministry | |
| 18 | DoT: Priest Day of Prayer | |
| 18 | Catholicism: A Journey into the Heart of Faith | CSsR |
| 23 | Community Church of SaddleBrooke: Women's Retreat | |
| 20-21 | Tacheria | |
| 20-22 | Serenity Retreat ~ Celebrate Yourself | Wehrley |
| 20-22 | St. Stevens Catholic Parish Retreat (cancelled) | |
| 24-27 | Society of Ordained Scientists | |
| 25 | DoT: Summit School | |
| 25 | Catholicism: A Journey into the Heart of Faith | CSsR |
| 25-27 | Supportive Care Coalition | |
| 26 | DoT: Summit School | |
| 27 | DoT: Pastors of Rural Communities | |
| 27-31 | National organization of religious superiors | |
| February | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 1 | Catholicism: A Journey into the Heart of Faith | CSsR |
| 2-7 | Rama Vernon Yoga Retreat | |
| 3-5 | Pathless Path: Zen Sesshin Weekend | Hawk |
| 5-12 | Esoteric Yoga Retreat (cancelled) | |
| 6-7 | DoT: Newly Ordained Priests Mentoring Program | |
| 6-10 | Bethany Fellowships | |
| 8 | Catholicism: A Journey into the Heart of Faith | CSsR |
| 9 | NACC/APC | |
| 9-12 | Association of Graduate Programs in Ministry (AGPIM) | |
| 9 | DoT: Priest Day of Prayer | |
| 10-12 | Serenity Retreat ~ Love Does No Harm | Wehrley |
| 12 | Donor Network of Arizona | |
| 13-15 | Desert Southwest Conference UMC/Board of Ordained Ministers | |
| 15 | Catholicism: A Journey into the Heart of Faith | CSsR |
| 15-19 | Pilgrimage Retreat: Desert Spirituality & Stories for the Lenten Journey | |
| 17-19 | Growth and Transition | |
| 17-20 | United Church of Christ: Young Adult Service Communities (Cancelled) | |
| 17-19 | Serenity Retreat ~ Dark Victory | Wehrley |
| 19-24 | Joint Board Meeting of national organizations of superiors of religious women and men | |
| 23 | Lenten Series: Saint Mark's Gospel | Wiest |
| 25 | Kevin Saunders: Gospel of John | |
| 24-26 | Matt Talbot Women's Retreat | |
| 24-26 | Men's Chrysalis Group: St. Francis in the Foothills UMC | |
| 27-29 | Ascension Health: Management Formation | |
| 26-March 9 | Hesychia School of Spiritual Direction Weeks I & II | Blythe |
| 28-29 | CSsR Denver Province: Pre-Chapter Meeting | |
| 29-March 4 | Mindfulness Retreat | |
| March | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 1 | Lenten Series: Saint Mark's Gospel | Wiest |
| 4-7 | Evangelical Covenant Church: Contemplative Retreat | |
| 4 | Notre Dames Ace Advocates | |
| 5-8 | Clergywomen Book Group Retreat | |
| 8 | Lenten Series: Saint Mark's Gospel | Wiest |
| 9-11 | Rachel's Vineyard Ministry | |
| 9-10 | Women at the Well | Staff |
| 10 | Catholic Daughters of America: St. Christopher Parish | |
| 10 | Knights of Columbus Catalina Parish Council 12345 | Coury |
| 15 | Lenten Series: Saint Mark's Gospel | Wiest |
| 16-20 | Pathless Path: Zen Sesshin | Hawk |
| 17 | Serenity Retreat ~ I AM ...Worthy of Love | Wehrley |
| 10-11 | Grace Covenant Church: Alpha Course | |
| 11-16 | Wisdom School Retreat | |
| 11-May 18 | Contemplative Study and Sabbatical Program | Coury |
| 16-22 | Arete Society | |
| 23 | Lenten Series: Saint Mark's Gospel | Wiest |
| 22-25 | St. Barnabas on the Desert | |
| 23-25 | Adrian Dominican Sisters | |
| 25-April 7 | Integrative Yoga Therapy | |
| 30-April 1 | Redemptorist Vocation Retreat | |
| 31 | Labyrinth Lenten Retreat | |
| April | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 4-8 | Pathless Path: Triduum Contemplative Intensive Retreat | Hawk |
| 15-27 | Hesychia School of Spiritual Direction Weeks III & IV | Blythe |
| 16-18 | Presbytery De Cristo | |
| 20 | Carondelet: Mission and Mentoring | |
| 21 | Blessed Kateri Tekawitha Parish Santa Rosa Mission Confirmation Retreat | May |
| 22-26 | CSsR Denver Province Chapter Meeting | |
| 20-22 | Companions of the Holy Cross | |
| 27-29 | SRF - Phoenix | |
| 28 | DoT: A Day of Prayer for Religious | |
| 30-May 4 | CSsR Baltimore + Denver Provinces Transition in Ministry | |
| May | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 4-6 | DoT: Deacon Ordination Retreat | |
| 5 | Serenity Retreat ~ Forgiveness is the Best Revenge | Wehrley |
| 6-9 | Jesuit Volunteer Corps | |
| 7-14 | LifeForce Yoga Practitioner Training II | |
| 9 | DoT: Tuition Support Organization | |
| 9-13 | Pathless Path: Zen Sesshin | Hawk |
| 13-15 | Enrich and Energize Retreat for Spiritual Directors | |
| 14-17 | Ascension Health: Management Formation | |
| 16-21 | Desert Alchemy | |
| 17-20 | Nazareth Vietnamese Christian Life Community | |
| 18-19 | Women at the Well | Staff |
| 20 | Spiritual Breathing | Wiest |
| 24-27 | API Young Adult Retreat/Workshops | |
| 29-30 | DoT: Newly Ordained Priests Mentoring Program | |
| June | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 2-5 | Dream Weavers' Council of Grandmothers | |
| 6 | DoT: Priest Day of Prayer | |
| 6-10 | Pathless Path: Contemplative Intensive Retreat | Hawk |
| 8 | Employee Assistance Association of Southern Arizona | |
| 8-10 | Movimiento Familiar Cristiano | |
| 8-10 | Adrian Dominican Sisters | |
| 15-17 | Growth and Transition | |
| 10-17 | Sisters' Eight-Day Retreat (Spanish) | |
| 10-17 | Sisters' Eight-Day Retreat (English) | |
| 22-24 | Serenity Retreat - Soulswept | Wehrley |
| July | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 21 | Growth and Transition | |
| August | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 1-5 | Pathless Path: Zen Sesshin | Hawk |
| 4-17 | IAM U Residency | |
| 17-19 | Adrian Dominican Sisters | |
| 21-23 | Ascension Health: Management Formation | |
| 24-25 | North American Forum on the Catechumenate | |
| September | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 9-21 | Hesychia School of Spiritual Direction Weeks I & II | Blythe |
| 7-8 | St. Francis Xavier Parish Retreat | |
| 7-9 | Serenity Retreat - Truly, Deeply Madly, A Retreat for Woemn | Wehrley |
| 8 | DoT: Catholic Foundation | |
| 19-23 | Pathless Path ~ Contemplative Intensive Retreat | Hawk |
| 19 | DoT: Priest Day of Prayer | |
| 14-16 | Matt Talbot's Men Retreat | |
| 21-23 | Rachel's Vineyard Ministry | |
| 28-30 | DOT: Deacons' Retreat | |
| October | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 1-5 | Gallup Diocese: Priest Retreat | |
| 3-7 | Pathless Path: Zen Sesshin | Hawk |
| 5-7 | AZ Secular Discalced Carmelites | |
| 7-12 | DOT -- Priest Retreat (I) | |
| 7-Dec 14 | Contemplative Study and Sabbatical Program | Coury |
| 12-14 | Ignatian Retreat | |
| 14-19 | DOT -- Priest Retreat (II) | |
| 19-21 | Men's AA Retreat | |
| 21-27 | Diocese of Phoenix - Priest Retreat | |
| 23 | Our Lady of the Mountains Parish -- Young @ Heart Group Retreat | Wehrley |
| 24 | DoT: Priest Day of Prayer | |
| 26-28 | SA Retreat | Santa |
| 27 | SRF - Tucson | |
| 27-28 | Grace Covenant Church: Alpha Course | |
| 29-31 | Immanuel Lutheran Church Sierra Vista | |
| 30-Nov 1 | Ascension Health: Management Formation | |
| November | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 2-4 | Growth and Transition | |
| 2-4 | Pathless Path ~ Contemplative Intensive Weekend Retreat | Hawk |
| 4-16 | Hesychia School of Spiritual Direction Weeks III & IV | Blythe |
| 4-5 | DOT: Catholic School Principals | |
| 5-9 | Las Cruces Diocese -- Priest Retreat | |
| 9-15 | Jin Shin Jyutsu Inc. | |
| 10-16 | World Community Christian Meditation | |
| 16-18 | Arizona Lay Carmelites | |
| 27-Dec 1 | Seton Cove | |
| 29-Dec.2 | St. Barnabas on the Desert | |
| December | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 1-8 | Pathless Path ~ Rohatsu | Hawk |
| 2-16 | Inner Peace Yoga Therapy (I) | |
| 8-13 | IAM | |
| 13 | DoT: Priest Day of Prayer | |
| 26-Jan. 6 | Notre Dame University: Theology Program | |
| 27-31 | Pathless Path ~ Contemplative Intensive Retreat | Hawk |
| January | ||
|---|---|---|
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 5-11 | Region VIII Retreat | |
| 6-11 | Region XIII Retreat | |
| 11-12 | Tacheria | |
| 11-18 | LifeForce Yoga Practitioner Training I | |
| 14-24 | Spiegel Brothers | |
| 20-24 | National organization of religious superiors | |
| 21-25 | CSsR Transition in Ministry | |
| 26 | Equestrian Order of the Holy Sepulcher of Jerusalem | |
| 29-Feb 5 | Conference of Benedictine Prioresses | |
| February | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 4-8 | Bethany Fellowships | |
| 8-10 | Growth and Transition | |
| 13-18 | Rama Vernon Yoga Retreat | |
| 19-21 | Desert Southwest Conference UMC Board of Ordained Ministry | |
| 15-17 | Growth and Transition Training Retreat | |
| 24-March 8 | Hesychia School of Spiritual Direction Weeks I & II | Blythe |
| 24-March 9 | Inner Peace Yoga Therapy (II) | |
| 27-March 3 | Mindfulness Retreat | |
| March | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 3-9 | Storytelling Retreat | |
| 5-7 | Ascension Health: Management Formation | |
| 11-14 | Lutheran Seminary Class of 1969 Reunion | |
| 15-17 | Rachel's Vineyard Ministry Retreat | |
| 16-17 | Grace Covenant Church: Alpha Course | |
| 17-May 24 | Contemplative Study and Sabbatical Program | Coury |
| 22-28 | Arete Society | |
| April | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 4-7 | St. Barnabas on the Desert | |
| 12-14 | Desert Southwest UM Women | |
| 14-26 | Hesychia School of Spiritual Direction Weeks III & IV | Blythe |
| 18-21 | Scottsdale Torah Institute | |
| 26-28 | SRF Phoenix | |
| 29-May 3 | CSsR Transition in Ministry | |
| May | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 4-11 | LifeForce Yoga Practitioner Training II | |
| 10-12 | Growth and Transition Training Retreat | |
| 13-16 | Ascension Health: Management Formation | |
| 26-June 21 | Institute of Effective Pastoral Leadership | CSsR |
| June | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 14-16 | Growth and Transition | |
| 28-30 | Growth and Transition Training Retreat | |
| July | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 20-Aug 2 | IAM U Residency | |
| August | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 19-22 | Ascension Health: Management Formation | |
| September | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 6-8 | Rachel's Vineyard Ministry Retreat | |
| 8-20 | Hesychia School of Spiritual Direction Weeks I & II | Blythe |
| 20-22 | Ignatian Retreat | |
| 23-27 | Gallup Diocese: Priest Retreat | |
| 27-29 | DOT: Deacons' Retreat | |
| October | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 4-6 | AZ Secular Discalced Carmelites | |
| 1-3 | St. Barnabas on the Desert - Spiritual Directors Program | |
| 6-11 | DOT -- Priest Retreat (I) | |
| 6-13 | Contemplative Study and Sabbatical Program | Staff |
| 13-18 | DOT -- Priest Retreat (II) | |
| 21-25 | Diocese of Phoenix - Priest Retreat | |
| 26-27 | Grace Covenant Church: Alpha Course | |
| 27-Nov 1 | Academy for Spiritual Formation | |
| November | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 1-3 | Growth and Transition | |
| 3-4 | DOT: Catholic School Principals | |
| 3-15 | Hesychia School of Spiritual Direction Weeks III & IV | Blythe |
| 4-8 | Las Cruces Diocese: Priest Retreat | |
| 8-14 | Jin Shin Jyutsu | |
| 9 | 5oth ANNIVERSARY CELEBRATION OF REDEMPTORIST RENEWAL CENTER | CSsR |
| 18-20 | Ascension Health: Management Formation | |
| 21-24 | St. Barnabas on the Desert | |
| 30-Dec. 12 | LifeForce Yoga Teacher Training I | |
| December | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| January | ||
|---|---|---|
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 4-10 | Region VIII | |
| 12-19 | LifeForce Yoga Practitioner Training I | |
| 19-24 | LCWR Living From Within | |
| 26-30 | National organization of religious superiors | |
| 31-Feb 2 | Growth and Transition | |
| February | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 2-14 | Hesychia School of Spiritual Direction Weeks I & II | Blythe |
| 3-7 | Bethany Fellowships | |
| 6-9 | AGPIM | |
| 10-12 | Ascension Health: Management Formation | |
| 16-21 | LCWR/CMSM Joint Board | |
| 22-March 6 | LifeForce Yoga Teacher Training II (200 hours) | |
| March | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 6-9 | St. Barnabas on the Desert | |
| 9-14 | Wisdom School Retreat | |
| 14-16 | Rachel's Vineyard Ministry Retreat | |
| 15-16 | Grace Community Church - Alpha Retreat | |
| 18-20 | Desert Southwest UMC Board of Ordained Ministers | |
| 21-27 | Arete Society | |
| 23-May 30 | Contemplative Study and Sabbatical Program | Coury |
| 28-April 2 | Jin Shin Jyutsu | |
| 30-April 11 | Hesychia School of Spiritual Direction Weeks III & IV | Blythe |
| April | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 25-27 | AZ Society of Companion of the Holy Cross | |
| May | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 12-19 | LifeForce Yoga Practitioner Training II | |
| 19-22 | Ascension Health: Management Formation | |
| June | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 13-16 | Growth & Transition | |
| July | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| August | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 1-15 | IAM U Residency | |
| 18-21 | Ascension Health: Management Formation | |
| September | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 5-7 | Rachel's Vineyard Ministry Retreat | |
| 7-19 | Hesychia School of Spiritual Direction Weeks I & II | Blythe |
| 7-9 | Serenity Retreat ~ Truly, Deeply, Madly - A Women's Retreat | Wehrley |
| 16-17 | CSsR Denver Province - Pre-Convocation | |
| 19-21 | Ignatian Retreat | |
| 26-28 | DOT: Deacon Retreat | |
| 29-Oct 4 | Gallup Diocese: Priest Retreat | |
| October | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 3-5 | AZ Secular Discalced Carmelites | |
| 5-10 | DOT -- Priest Retreat (I) | |
| 5-Dec 12 | Contemplative Study and Sabbatical Program | Coury |
| 12-17 | DOT -- Priest Retreat (II) | |
| 22-24 | Diocese of Phoenix - Priest Retreat | |
| 24-26 | Growth & Transition | |
| 25-26 | Grace Community Church - Alpha Retreat | |
| November | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 2-3 | DOT: Catholic School Principals | |
| 2-14 | Hesychia School of Spiritual Direction Weeks III & IV | Blythe |
| 3-7 | Las Cruces Diocese - Priest Retreat | |
| 17-19 | Ascension Health: Management Formation | |
| 30-Dec. 12 | LifeForce Yoga Teacher Training I (200 hrs) | |
| December | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 11-14 | St. Barnabas on the Desert | |
| January | ||
|---|---|---|
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 11-18 | LifeForce Yoga Practitioner Training I | |
| February | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 2-6 | Bethany Fellowships | |
| 6-8 | Growth & Transition | |
| 9-11 | Ascension Health: Management Formation | |
| 15-18 | LifeForce Yoga Teacher Training (200 hrs) II | |
| 15-27 | Hesychia School of Spiritual Direction Weeks I & II | Blythe |
| March | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 3-5 | Desert Southwest UMC Board of Ordained Ministers | |
| 5-8 | St. Barnabas on the Desert | |
| 6-8 | Rachel's Vineyard Ministry Retreat | |
| 8-May 15 | Contemplative Study and Sabbatical Program | Coury |
| 20-26 | Arete Society | |
| April | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 12-24 | Hesychia School of Spiritual Direction Weeks III & IV | Blythe |
| May | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 11-18 | LifeForce Yoga Practitioner Training (II) | |
| 18-21 | Ascension Health: Management Formation | |
| June | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 19-21 | Growth & Transition | |
| July | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 31-Aug. 14 | IAM U Residency | |
| August | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 17-20 | Ascension Health: Management Formation | |
| September | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 11-13 | Rachel's Vineyard Ministry Retreat | |
| 13-25 | Hesychia School of Spiritual Direction Weeks I & II | Blythe |
| 18-20 | Ignatian Retreat | |
| 25-27 | DOT: Deacon Retreat | |
| October | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 2-4 | AZ Secular Discalced Carmelites | |
| 4-8 | DOT - Priest Retreat (I) | |
| 4-Dec 11 | Contemplative Study and Sabbatical Program | Coury |
| 11-16 | DOT - Priest Retreat (II) | |
| 19-23 | Diocese of Phoenix - Priest Retreat | |
| 23-25 | Growth & Transition | |
| 25-30 | Academy for Spiritual Formation | |
| November | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 1-2 | DOT: Catholic School Principals | |
| 1-13 | Hesychia School of Spiritual Direction Weeks III & IV | Blythe |
| 2-6 | Las Cruces Diocese - Priest Retreat | |
| 17-19 | Ascension Health: Management Formation | |
| 30-Dec. 12 | LifeForce Yoga Teacher Training (200 hrs) I | |
| December | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 10-13 | St. Barnabas on the Desert | |
| January | ||
|---|---|---|
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 17-22 | LCWR Living From Within | |
| 10-17 | LifeForce Yoga Practitioner Training I | |
| February | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 9-11 | Desert Southwest UMC Board of Ordained Ministers | |
| 14-19 | LCWR/CMSM | |
| 21-March 4 | LifeForce Yoga Teacher Training (200 hrs) II | |
| March | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 7-9 | Ascension Health: Management Formation | |
| April | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| May | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 16-19 | Ascension Health: Management Formation | |
| June | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| July | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 29-Aug. 12 | IAM U Residency | |
| August | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 15-18 | Ascension Health: Management Formation | |
| September | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| October | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| November | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 15-17 | Ascension Health: Management Formation | |
| 30-Dec 12 | LifeForce Yoga Teacher Training I | |
| December | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| January | ||
|---|---|---|
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| February | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 14-16 | Ascension Health: Management Formation | |
| March | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| April | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| May | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| 15-18 | Ascension Health: Management Formation | |
| June | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| July | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| August | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| September | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| October | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| November | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |
| December | ||
| Date(s): | Description (click to view an Acrobat PDF file with detailed information) | Presenter |

